Motorola DROID PRO XT610 smartphone is also known as Motorola A957, Motorola XT610, Motorola Milestone Plus, Motorola VENUS. The candybar shaped phone is offered by Sprint and Boost Mobile as the Motorola XPRT, and outside the United States simply as the Motorola PRO. These smartphones are optimized for business users, and are available for Verizon, Sprint and Boost Mobile in the United States.
Motorola DROID PRO XT610 a 3.1-inch capacitive touchscreen paired with a portrait oriented QWERTY keyboard underneath. It ships with Android 2.2 on board along with Adobe Flash Player 10.1. The smartphone boasts a 5 megapixel autofocus camera with dual LED flash, and also includes 3G mobile hotspot abilities, and thus can share its connection, with up to 5 other devices. The table below provides more detailed information on the Motorola DROID PRO XT610 specifications.
Motorola DROID PRO XT610 Specs ( compiled by MultiCellPhone.com ) |
Manufacturer | Motorola |
Release Date | November, 2010 |
Related Phone | Motorola Droid, Motorola Droid 2, Motorola Droid X, Motorola Titanium |
Form Factor | Bar |
Dimensions, Weight | 119 x 60 x 11.7 mm, 134 grams |
OS (Operating system) | Android (2.3.3 Gingerbread, 2.2 Froyo) |
CPU / Processor | single core 1 GHz Cortex-A8 TI OMAP3620 - 1000, PowerVR SGX530 GPU |
Screen size | 3.1-inch TFT capacitive touchscreen, 16M colors |
Display resolution | 320 x 480 pixels, 186 ppi |
Camera, Video | 5MP rear camera with autofocus, digital zoom, 2592x1944 pixels, dual-LED flash, geo-tagging, and video camcorder DVD (720x480) @30fps |
Memory, Storage | 512 MB RAM, 2GB ROM, 1.5GB internal; up to 32GB microSD card slot (2GB included) |
Battery capacity | Li-Ion 1420 mAh; Talk time: up to 7 h 50 min (on 2G) or up to 7 h (on 3G), Stand-by time: up to 300 h (on 2G) or up to 320 h (on 3G) |
Cellular Details | 2G: CDMA 800/1900, GSM 850/900/1800/1900, 3G: CDMA2000 1xEV-DO, HSDPA 850/1900/2100 |
Data, Speed | EV-DO Rev.A, GPRS, EDGE, UMTS, HSDPA 10.2 Mbps, HSUPA 5.76 Mbps |
Related Carrier | Verizon, Alltel (Motorola Milestone Plus) |
Notable Features | Multitouch, QWERTY keyboard, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot, Bluetooth 2.1 with A2DP, microUSB 2.0, GPS with A-GPS support, Google Maps, accelerometer, proximity sensor, digital compass, SMS (threaded view), MMS, Email, IM, Gmail, Push Email, HTML Browser, Adobe Flash, music/video player, touch-sensitive controls, vibration, loudspeaker, Polyphonic/WAV/MP3 ringtones, 3.5mm jack, document editor, photo editor/viewer, voice memo/dialing/commands, predictive text input, and many more. |
Disclaimer We can not guarantee that the Motorola DROID PRO XT610 specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Motorola) for the full DROID PRO XT610 phone specifications. |
0 comments on "Motorola DROID PRO XT610 Specs (Phone Specifications)"
Post a Comment