BlackBerry Bold Touch 9900 smartphone which is also known as RIM BlackBerry Dakota or BlackBerry Magnum or RIM BlackBerry Bold 9900 4G, is the thinnest BlackBerry smartphone yet from Research In Motion. This handset is a BlackBerry OS 7 powered phone that comes with the power of touch.
With an elegantly brushed stainless steel frame, sculpted surfaces and advanced composite backing, the
BB Bold 9900 smartphone is as lightweight and durable as it is feature-packed. The RIM BlackBerry Bold Touch sports a 2.8-inch capacitive touchscreen display, NFC support, 5 megapixel camera, 768MB of RAM and a 8GB built-in memory.
RIM BlackBerry 9900 is a quad-band GSM/GPRS/EDGE QWERTY smartphone, and also supports a tri-band HSPA. Packed with Near Field Communication (NFC) built-in, the successor to the BlackBerry Bold 9780 can connect with other NFC-enabled devices and smart tags. The table below provides more detailed information on the BlackBerry Bold Touch 9900 specifications.
BlackBerry Bold Touch 9900 Specs ( compiled by MultiCellPhone.com ) |
Manufacturer | Research In Motion (RIM) |
Release Date | August, 2011 |
Related Phone | BlackBerry Bold 9780, Bold Touch 9930 |
Form Factor | Bar |
Dimensions, Weight | 115 x 66 x 10.5 mm, 130 grams |
OS (Operating system) | BlackBerry OS 7.0 |
CPU / Processor | single core 1.2 GHz QC 8655 |
Screen size | 2.8-inch TFT capacitive touchscreen, 16M colors |
Display resolution | 640 x 480 pixels, 286 ppi |
Camera, Video | 5MP rear camera with 2592 x 1944 pixels, LED flash, geo-tagging, face detection, image stabilizer, video camcorder (720p HD) |
Memory, Storage | 768 MB RAM, 8GB internal, up to 32GB microSD |
Battery capacity | Li-Ion 1230 mAh; Talk time: up to 6 h 30 min (on 2G) or up to 5 h 50 min (on 3G); Stand-by time: up to 307 h (on 2G) or up to 307 h (on 3G) |
Cellular Details | 2G: GSM 850/900/1800/1900; 3G: HSDPA 850/1900/2100/800, HSDPA 900/1700/2100 |
Data, Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps, UMTS, GPRS, EDGE |
Related Carrier | T-Mobile (BlackBerry Bold 9900 4G), AT&T |
Notable Features | NFC support, BlackBerry OS 7, QWERTY, Optical trackpad, Multi-touch, Wi-Fi 802.11 b/g/n, Bluetooth 2.1 with A2DP and EDR, microUSB 2.0, Accelerometer, Proximity, compass, GPS with A-GPS support, BlackBerry Maps, Predictive text input, MP3 ringtones, and many more. |
Disclaimer We can not guarantee that the Bold Touch 9900 specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (RIM) for the full BlackBerry Bold Touch 9900 phone specifications. |
0 comments on "BlackBerry Bold Touch 9900 Specs (Phone Specifications)"
Post a Comment