Samsung Galaxy Tab 8.9 LTE I957 tablet is also known as Samsung Galaxy Tab 8.9 AT&T or Galaxy Tab 8.9 I957. This Android tablet comes with support for GSM voice communication, SMS, and MMS.
Samsung Galaxy Tab 8.9 LTE I957 features an 8.9-inch capacitive touchscreen display with 1280 x 800 pixels and 170 ppi pixel density. The device runs Android 3.2 Honeycomb operating system. It has a dual-core 1.5GHz processor, 1 GB RAM, GPS with A-GPS support, TV-out, accelerometer, gyro, compass, and so on. There are also a 3.15-megapixel rear camera, 2-megapixel front facing camera for taking pictures and video, and a 6100 mAh Li-Ion battery. The table below provides more detailed information on the Samsung Galaxy Tab 8.9 LTE I957 specifications.
Samsung Galaxy Tab 8.9 LTE I957 Specs ( compiled by MultiCellPhone.com ) |
Manufacturer | Samsung |
Release Date | November, 2011 |
Related Tablet | Samsung Galaxy Tab 8.9 4G P7320T, Samsung Galaxy Tab 8.9 WiFi, Samsung Galaxy Tab 8.9 |
Form Factor | Block |
Dimensions, Weight | 230.9 x 157.8 x 8.6 mm, 455 grams |
OS (Operating system) | Android (3.2 Honeycomb) |
CPU / Processor | Dual-core 1.5 GHz |
Screen size | 8.9-inch PLS TFT capacitive touchscreen |
Display resolution | 1280 x 800 pixels, 170 ppi |
Camera, Video | 3.15MP rear camera with 2048x1536 pixels, autofocus, LED flash, geo-tagging, video 720p HD, 2MP front facing camera |
Memory, Storage | 1 GB RAM, 16/32 GB internal |
Battery capacity | Li-Ion 6100 mAh (Non-removable), up to 11 h talk time, up to 400 h stand-by |
Cellular Details | 2G: GSM 850/900/1800/1900, 3G: HSDPA 850/1900/2100 (AT&T), HSDPA 900/2100, 4G: LTE 700 MHz Class 17/1700/2100 (AT&T), LTE 800/1800/2600 |
Data, Speed | GPRS, EDGE, HSDPA 42.2 Mbps, HSUPA 5.76 Mbps, LTE, Wi-Fi 802.11 a/b/g/n dual-band, DLNA, Wi-Fi hotspot, Bluetooth 3.0 with A2DP EDR, USB 2.0 |
Related Carrier | AT&T |
Notable Features | Mini-SIM, Multitouch, Samsung TouchWiz UX, GPS with A-GPS support, TV-out, accelerometer, gyro, compass, HTML browser, Adobe Flash, Java MIDP emulator, SNS integration, music/video player, organizer, video/image editor, document viewer/editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, voice memo, predictive text input (Swype), SMS with threaded view, MMS, Email, Push Email, IM, MP3 ringtones, loudspeaker with stereo speakers, 3.5mm jack, and many more. |
Disclaimer We can not guarantee that the Samsung Galaxy Tab 8.9 LTE I957 specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Samsung) for the full Galaxy Tab 8.9 LTE I957 tablet specifications. |
0 comments on "Samsung Galaxy Tab 8.9 LTE I957 Specs (Tablet Specifications)"
Post a Comment