Sony Ericsson Z780
The Z780 is an interesting mobile phone which has quad band GSM/EDGE and triband 850/1900/2100 MHz HSDPA and AGPS, but it has a pitiful 128 x 160 resolution screen with 262K colors.
It comes with a 2 megapixel camera, measures at not so slim 95.0 x 48.0 x 17.0 mm, and weighing in at 96 gram.
Sony Ericsson Z780 will be available in Grand Onyx and Amethyst Silver in selected markets from Q2 2008.
Sony Ericsson G502
The G502 is a 2100 MHz HSDPA eqipped monoblock with triband 900/1800/1900 MHz GSM/EDGE. It comes with a 2 megapixel camera, 240 x 320 resolution, 262k colors. The cellphone is quite small at only 109.0 x 46.0 x 13.5 mm and weighs 83.5 grams.
Sony Ericsson G502 will be available in Champagne Black and Brilliant Hazel in selected markets from Q2 2008.
Full specs: SE Z780 and G502 Specifications
Z780 | G502 | |
Core Features | High Speed HSDPA Built-in aGPS Google™ Maps for Mobile RSS Desktop Automatic email set-up Picture and video blogging User Defined Blogging Web 2.0 Ready Active Sync email | High Speed HSDPA Google™ Maps for Mobile RSS Desktop Automatic email set-up Picture and video blogging Web 2.0 Ready Active Sync email |
Music and Entertainment | Bluetooth™ stereo (A2DP) Media player Mega Bass™ Music tones (MP3/AAC) PlayNow™ TrackID™ Polyphonic ringtones 3D games FM radio Java Video streaming Video viewing | Bluetooth™ stereo (A2DP) Media player Mega Bass™ Music tones (MP3/AAC) PlayNow™ TrackID™ Polyphonic ringtones 3D games FM radio Java Video streaming Video viewing |
Camera | 2 megapixel camera 2.5x digital zoom Photo fix Picture and video blogging Video recording | 2 megapixel camera 4x digital zoom Photo fix Picture blogging Video recording |
Internet | Access NetFront™ web browser Web feeds | Access NetFront™ web browser Web feeds |
Communication and Messaging | Email Exchange ActiveSync® Instant messaging Speakerphone Vibrating alert Video calling Picture messaging (MMS) Predictive text input Sound recorder Text messaging (SMS) | Email Exchange ActiveSync® Instant messaging Speakerphone Vibrating alert Picture messaging (MMS) Predictive text input Sound recorder Text messaging (SMS) |
Connectivity | aGPS Bluetooth™ technology Modem Synchronisation USB mass storage USB support | Bluetooth™ technology Modem Synchronisation USB mass storage USB support |
Organiser | Alarm clock Calculator Calendar Flight mode Notes Phone book Stopwatch Tasks Timer | Alarm clock Calculator Calendar Flight mode Notes Phone book Stopwatch Tasks Timer |
Accessories | In-Box: • Stereo Headset HPM-62 • Battery (BST-38) • Charger (CST-70) • Media Transfer Software • Sony Ericsson PC Suite • User guide • USB Cable (DCU-60) Optional: Bluetooth™ Car Speakerphone HCB-150 A portable handsfree solution for use in the car Bluetooth™ Headset HBH-PV703 Go wireless with a powerful headset Desk Stand CDS-65 Your phone’s best assistant: connect a USB cable, charger and portable handsfree | In-Box: • User guide • Battery • Standard charger • Stereo portable handsfree headset Optional: GPS-Enabler HGE-100 Get more from your phone – add GPS technology. Bluetooth™ Car Handsfree HCB-105 Small enough to fit in your pocket, sleek enough to match the interior of your car. Bluetooth™ Headset HBH-PV708 A powerful wireless handsfree available in chrome or rose for everyday wear. |
Facts and Figures | Size: 92 x 49 x 16 mm Weight: 100 grams Colours: Grand Onyx Amethyst Silver Main screen: 262,144 colour TFT Resolution: 320 x 240 pixels Size: 2.2 inches External screen: Monochrome Resolution: 36 x 128 pixels Phone memory: Up to 35 MB Memory Stick Micro™ (M2™) support Talk time GSM: Up to 9.5 hrs Standby time GSM: Up to 350 hrs Talk time UMTS: Up to 4.5 hrs Standby time UMTS: Up to 350 hrs | Size: 109 x 46 x 13.5 mm Weight: 83.5 grams Colours: Champagne Black Brilliant Hazel Main screen: 262,144 colour TFT Resolution: 240 x 320 pixels Size: 2 inches Phone memory: Up to 32 MB Memory Stick Micro™ (M2™) support Talk time GSM: Up to 9 hrs Standby time GSM: Up to 330 hrs Talk time UMTS: Up to 4.5 hrs Standby time UMTS: Up to 330 hrs |
Availability and Versions | Networks: UMTS/HSDPA 850/1900/2100 GSM/GPRS/EDGE 850 /900 /1800 /1900 Available in selected markets from Q2 2008 | Networks: UMTS/HSDPA 2100 GSM/GPRS/EDGE 900 /1800 /1900 Available in selected markets from Q2 2008 |
0 comments on "New HSDPA Phones: Sony Ericsson Z780, G502"
Post a Comment