HTC Vivid smartphone is also known as HTC Raider 4G, HTC Velocity 4G, and HTC Raider. It is a 4G LTE smartphone for AT&T. The device runs on Android Gingerbread with HTC Sense which is upgradable to Ice Cream Sandwich with HTC Sense UI. HTC Vivid was released in the United States by AT&T as their first LTE enabled device. The quad-band GSM phone runs on AT&T's 4G LTE network.
HTC Vivid boasts a dual core 1.2 GHz CPU, a 4.5-inch qHD screen, 8MP camera with 1080p video capture, 16GB of on-board storage, and many more. The table below provides more detailed information on the HTC Vivid specifications.
HTC Vivid Specs ( compiled by MultiCellPhone.com ) |
Manufacturer | HTC |
Release Date | November, 2011 |
Related Phone | HTC Sensation, HTC Sensation XE, HTC One X, HTC Rezound, HTC Velocity 4G for Telstra, HTC Velocity 4G for Vodafone |
Form Factor | Bar |
Dimensions, Weight | 128.8 x 67.1 x 11.2 mm, 177 grams |
OS (Operating system) | Android (4.0.3 Ice Cream Sandwich, 2.3.4 Gingerbread) |
CPU / Processor | dual-core 1.2 GHz Scorpion Qualcomm APQ8060 Snapdragon, Adreno 220 GPU |
Screen size | 4.5-inch S-LCD capacitive touchscreen, 256K colors |
Display resolution | 540 x 960 pixels, 245 ppi |
Camera, Video | 8MP rear camera with autofocus, dual-LED flash, 3264x2448 pixels, geo-tagging, face detection, a 1.3MP front facing camera, and video camcorder 1080p HD (1920x1080) @30fps, 720p HD (1280x720) @60fps |
Memory, Storage | 1GB RAM, 16GB internal; up to 32GB microSD card slot |
Battery capacity | Li-Ion 1620 mAh, up to 7 h 40 min talk time, up to 288 h stand-by time |
Cellular Details | 2G: GSM 850/900/1800/1900, 3G: HSDPA 850/1900/2100, 4G: LTE 700 MHz Class 17 1700/2100 |
Data, Speed | HSDPA, HSUPA, LTE, GPRS, EDGE, UMTS |
Related Carrier | AT&T |
Notable Features | 4G LTE, Multi-touch, HTC Sense 3.6 UI, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot, Bluetooth 3.0 with A2DP, microUSB 2.0, accelerometer, proximity sensor, digital compass, stereo FM radio with RDS, GPS with A-GPS support, Google Maps, SMS, MMS, Threaded view, Email, Push Email, Gmail, HTML Browser, Adobe Flash, SNS integration, document viewer, voice memo/dialing/commands, predictive text input, Polyphonic/MP3/WAV ringtones, vibration, loudspeaker, 3.5mm jack, music/video player, and many more. |
Disclaimer We can not guarantee that the HTC Vivid specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (HTC) for the full Vivid phone specifications. |
0 comments on "HTC Vivid Specs (Phone Specifications)"
Post a Comment