Samsung Captivate Glide i927 smartphone is also known as Samsung SGH-I927, Samsung I927 Galaxy S II, Samsung Galaxy S Glide, Samsung Gidim. It is the first physical QWERTY Galaxy S class smartphone running under the Android operating system. This side sliding Android smartphone is part of the Galaxy S II series of phones. However there are differences compared with the flagship Galaxy S II, including a slightly smaller Super AMOLED screen featuring a PenTile matrix like that of the original Galaxy S. The Samsung Captivate Glide (SGH-i927) also features an Nvidia Tegra 2 running at 1 GHz, and 8 GB of internal storage rather than 16 GB.
Samsung Captivate Glide i927 boasts a 4-inch Super AMOLED display, an 8-megapixel rear-facing camera, a 1.3-megapixel front-facing camera, Tegra 2 1GHz dual core processor, and 1 GB of RAM. The table below provides more detailed information on the Samsung Captivate Glide i927 specifications.
Samsung Captivate Glide i927 Specs ( compiled by MultiCellPhone.com ) |
Manufacturer | Samsung |
Release Date | November, 2011 |
Related Phone | Samsung Galaxy S II, Samsung Captivate |
Form Factor | Side-Slider |
Dimensions, Weight | 124 x 64 x 13 mm, 147 grams |
OS (Operating system) | Android (2.3 Gingerbread) |
CPU / Processor | dual-core 1 GHz Cortex-A9 Nvidia Tegra 2 AP20H, ULP GeForce GPU |
Screen size | 4.0-inch Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 480 x 800 pixels, 233 ppi |
Camera, Video | 8MP rear camera with autofocus, 3264x2448 pixels, LED flash, geo-tagging, touch focus, face detection, smile detection, panorama, a 1.3MP front facing camera, and video camcorder 720p HD (1280x720) @30fps with video calling, video light |
Memory, Storage | 1GB RAM, 1GB ROM, 8GB internal; up to 32GB microSD card slot |
Battery capacity | Li-Ion 1650 mAh, up to 8 h talk time, up to 396 h stand-by time |
Cellular Details | 2G: GSM 850/900/1800/1900, 3G: HSDPA 850/1900/2100 |
Data, Speed | GPRS, EDGE, UMTS, HSDPA+ (4G) 21 Mbps, HSUPA 5.76 Mbps |
Related Carrier | AT&T |
Notable Features | TouchWiz UI, Multitouch, Corning Gorilla Glass, QWERTY keyboard, HDMI port, touch-sensitive controls, NFC, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot, Bluetooth 3.0 with A2DP, microUSB 2.0, GPS with A-GPS support, Google Maps, accelerometer, gyroscope, proximity sensor, digital compass, SMS (threaded view), MMS, Email, Gmail, Push Mail, IM, RSS, HTML Browser, Adobe Flash, SNS integration, video/music player, video/image editor, document viewer, voice memo/dialing/commands, predictive text input (Swype), active noise cancellation with dedicated mic, vibration, loudspeaker, Polyphonic/WAV/MP3 ringtones, 3.5mm jack, and many more. |
Disclaimer We can not guarantee that the Samsung Captivate Glide i927 specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Samsung) for the full Captivate Glide i927 phone specifications. |
0 comments on "Samsung Captivate Glide i927 Specs (Phone Specifications)"
Post a Comment