Apple iPad 4 Wi-Fi + Cellular tablet is also known as Apple iPad 4 Wi-Fi + 4G, Apple iPad with Retina display. The fourth-generation iPad come with iOS 6 and new Apple-designed A6X chip that delivers up to 2x the CPU performance and up to 2x the graphics performance of the A5X chip, all while delivering an incredible 10 hours of battery life in the same thin and light iPad design. Other new features include a FaceTime HD camera, 2x the Wi-Fi performance when compared to previous iPad models and support for additional LTE carriers worldwide.
Apple iPad 4 Wi-Fi + Cellular features support for the Lightning connector that is smaller, smarter and more durable than the 30-pin connector. Lightning connector accessories are available to support cameras, SD cards and VGA or HDMI digital video. The table below provides more detailed information on the Apple iPad 4 Wi-Fi + Cellular specifications.
Apple iPad 4 Wi-Fi + Cellular Specs ( compiled by MultiCellPhone.com ) |
Manufacturer | Apple |
Release Date | November, 2012 |
Related Tablet | Apple iPad 4 Wi-Fi, Apple iPad Air, Apple iPad 3 Wi-Fi + Cellular |
Form Factor | Block |
Dimensions, Weight | 241.2 x 185.7 x 9.4 mm, 662 grams |
OS (Operating system) | iOS (6.1, 6, upgradable to 7.0.4) |
CPU / Processor | Dual-core 1.4 GHz, Apple A6X chipset, PowerVR SGX554MP4 GPU (quad-core graphics) |
Screen size | 9.7-inch LED-backlit IPS LCD capacitive touchscreen |
Display resolution | 2048 x 1536 pixels, 264 ppi |
Camera, Video | 5MP rear camera with 2592 x 1944 pixels, autofocus, geo-tagging, touch focus, face detection, video 1080p HD @30fps, video stabilization, 1.2MP front facing, 720p HD @30fps, face detection |
Memory, Storage | 1 GB RAM, 16/32/64/128 GB internal |
Battery capacity | Li-Po 11.560 mAh (Non-removable), Up to 9 h talk time, Up to 720 h stand-by |
Cellular Details | 2G: GSM 850/900/1800/1900 (A1459/A1460) or CDMA 800/1900/2100 (A1460); 3G: HSDPA 850/900/1900/2100 (A1459/A1460) or CDMA2000 1xEV-DO (A1460); 4G: LTE 700 MHz Class 17/1700/2100 (A1459) or LTE 700/850/1800/1900/2100 (A1460) |
Data, Speed | GPRS, EDGE, DC-HSDPA 42 Mbps, HSDPA 21 Mbps, HSUPA 5.76 Mbps, LTE 73 Mbps, EV-DO Rev. A up to 3.1 Mbps, Wi-Fi 802.11 a/b/g/n dual-band, Wi-Fi hotspot, Bluetooth 4.0 with A2DP, USB 2.0 |
Related Carrier | AT&T, Sprint, Verizon |
Notable Features | Micro-SIM, FaceTime over Wi-Fi or Cellular, Multitouch, Scratch-resistant glass, oleophobic coating, GPS with A-GPS support and GLONASS, TV-out, iMessage, HTML browser (Safari), iCloud cloud service, Facebook and Twitter integration, Maps, video player/editor, audio editor/player, image viewer/editor, voice memo, Light sensor, Accelerometer, gyroscope, compass, document viewer, predictive text input, Email, Push Email, IM, loudspeaker, 3.5mm jack, and many more. |
Disclaimer We can not guarantee that the Apple iPad 4 Wi-Fi + Cellular specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Apple) for the full iPad 4 Wi-Fi + Cellular tablet specifications. |
0 comments on "Apple iPad 4 Wi-Fi + Cellular Specs (Tablet Specifications)"
Post a Comment