Huawei P9 lite Specs |
Huawei P9 lite lets you capture anything you can imagine with a new 13MP SONY IMX214 image sensor. It features a large F2.0 aperture that can lead to high quality images you can see in every video or photo. Get all the definition and resolution with Huawei P9 lite 8 MP front camera. It also features F2.0 aperture settings and a 27 mm wide-angle front lens so you can make those breathtaking visions a reality.Sensing light changing with great sensitivity, Huawei P9 lite will automatically turn on the screen to light up your face. Even in low light situation, you could take beautiful selfies. Powered by 16nm HiSilicon Kirin 650 processor, Huawei P9 lite delivers a better experience, which affords excellent performance and low power consumption. The table below provides more detailed information on the Huawei P9 lite specifications.
Huawei P9 lite Specs ( compiled by MultiCellPhone.com ) | |
Manufacturer | Huawei |
Release Date | April, 2016 |
Related Phone | Huawei P9 Plus, Samsung Galaxy J7 Prime, Huawei Honor 8, Samsung Galaxy J7 (2016), Huawei P9 |
Form Factor | Bar |
Dimensions, Weight | 146.8 x 72.6 x 7.5 mm, 147 grams |
OS (Operating system) | Android OS, v6.0 (Marshmallow) |
CPU / Processor | CPU: Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) Chipset: HiSilicon Kirin 650 GPU: Mali-T830MP2 |
Screen size | 5.2-inch IPS LCD capacitive touchscreen, 16M colors (~69.9% screen-to-body ratio) |
Display resolution | 1080 x 1920 pixels (~424 ppi pixel density) Multitouch, Emotion UI 4.1 |
Camera, Video | 13 MP primary camera with f/2.0, autofocus, LED flash, 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR, and video 1080p@30fps 8 MP secondary camera with f/2.0 |
Memory, Storage | 2GB or 3 GB RAM, 16 GB internal storage microSD card slot up to 256 GB (uses SIM 2 slot) |
Battery capacity | Non-removable 3000 mAh battery |
Cellular Details | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G: HSDPA 900 / 1900 / 2100 - VNS-L21, VNS-L31 HSDPA 800 / 850 / 2100 / 900 - VNS-L22 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - VNS-L23 - VNS-L53 4G: LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - VNS-L21, VNS-L31 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 40(2300) - VNS-L22 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 28(700) - VNS-L23 LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - VNS-L53 |
Data, Speed | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Colors | Black, White, Gold |
Notable Features | Dual SIM (Nano-SIM, dual stand-by), Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot, Bluetooth v4.1, A2DP, LE, GPS with A-GPS, GLONASS/ BDS (market dependant), NFC (L31, L21 only), FM radio, microUSB v2.0, Fingerprint, accelerometer, proximity, compass, SMS (threaded view), MMS, Email, Push Mail, IM, HTML5 browser, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Document viewer, Photo/video editor, vibration, MP3, WAV ringtones, loudspeaker, 3.5mm jack, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, and many more. |
Disclaimer We can not guarantee that the Huawei P9 lite specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Huawei) for the full Huawei P9 lite phone specifications. |
0 comments on "Huawei P9 lite Specs (Phone Specifications)"
Post a Comment