Huawei P9 Plus Specs |
Huawei P9 Plus features a 5.5-inch Press Touch display and a larger 3,400mAh battery. The P9 Plus also offers dual-IC Rapid Charge, giving users six hours of talk time after a 10-minute charge. Huawei P9 Plus is one of the smoothest and most responsive phones. This is thanks to the built-in Kirin 955 processor combined with a generous 4GB RAM. The table below provides more detailed information on the Huawei P9 Plus specifications.
Huawei P9 Plus Specs ( compiled by MultiCellPhone.com ) | |
Manufacturer | Huawei |
Release Date | May, 2016 |
Related Phone | Huawei P9, Huawei Honor 8, Samsung Galaxy S7 edge, Huawei P9 lite, Apple iPhone 7 Plus |
Form Factor | Bar |
Dimensions, Weight | 152.3 x 75.3 x 7 mm, 162 grams |
OS (Operating system) | Android OS, v6.0 (Marshmallow) |
CPU / Processor | CPU: Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) Chipset: HiSilicon Kirin 955 GPU: Mali-T880 MP4 |
Screen size | 5.5-inch Super AMOLED capacitive touchscreen, 16M colors (~72.7% screen-to-body ratio) |
Display resolution | 1080 x 1920 pixels (~401 ppi pixel density) Multitouch, Corning Gorilla Glass (unspecified version), 3D Touch display, Emotion UI 4.1 |
Camera, Video | Dual 12 MP primary camera with f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR, and video 1080p@30fps 8 MP secondary camera with f/1.9, autofocus, 1080p |
Memory, Storage | 4 GB RAM, 64 GB internal storage microSD card slot up to 256 GB (uses SIM 2 slot) |
Battery capacity | Non-removable Li-Po 3400 mAh battery |
Cellular Details | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1900 / 2100 - VIE-L09, VIE-L29 4G: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - VIE-L09 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - VIE-L29 |
Data, Speed | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Colors | Haze Gold, Quartz Grey, Ceramic White |
Notable Features | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot, Bluetooth v4.2, A2DP, LE, GPS with A-GPS, GLONASS/ BDS (market dependant), NFC, Infrared port, USB Type-C 1.0 reversible connector, Fingerprint, accelerometer, gyro, proximity, compass, SMS (threaded view), MMS, Email, Push Mail, IM, HTML5 browser, Fast battery charging, XviD/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Document viewer, Photo/video editor, Quick Charging (38% in 30min), vibration, MP3, WAV ringtones, loudspeaker with stereo speakers, 3.5mm jack, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, and many more. |
Disclaimer We can not guarantee that the Huawei P9 Plus specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Huawei) for the full Huawei P9 Plus phone specifications. |
0 comments on "Huawei P9 Plus Specs (Phone Specifications)"
Post a Comment