Huawei P9 Specs |
Huawei P9 is equipped with a 5.2-inch 1080p display, the P9 is powered by the new Kirin 955 2.5GHz 64-bit ARM-based processor for leading-class mobile performance. The 3,000mAh high-density battery offers P9 users outstanding mobility and battery life. The table below provides more detailed information on the Huawei P9 specifications.
Huawei P9 Specs ( compiled by MultiCellPhone.com ) | |
Manufacturer | Huawei |
Release Date | April, 2016 |
Related Phone | Huawei P9 Plus, Huawei Nexus 6P, Huawei Honor 8, Samsung Galaxy S7, Huawei P9 lite |
Form Factor | Bar |
Dimensions, Weight | 145 x 70.9 x 7 mm, 144 grams |
OS (Operating system) | Android OS, v6.0 (Marshmallow) |
CPU / Processor | CPU: Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) Chipset: HiSilicon Kirin 955 GPU: Mali-T880 MP4 |
Screen size | 5.2-inch IPS-NEO LCD capacitive touchscreen, 16M colors (~72.9% screen-to-body ratio) |
Display resolution | 1080 x 1920 pixels (~423 ppi pixel density) Multitouch, Corning Gorilla Glass (unspecified version), Emotion UI 4.1 |
Camera, Video | Dual 12 MP primary camera with f/2.2, 27 mm, Leica optics, phase detection autofocus, dual-LED (dual tone) flash, 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR, and video 1080p@60fps, 1080p@30fps, 720p@120fps 8 MP secondary camera with f/2.4, 1080p |
Memory, Storage | 3 GB RAM, 32 GB internal storage (EVA-L19/EVA-L09) 4 GB RAM, 64 GB internal storage (EVA-L29) microSD card slot up to 256 GB (uses SIM 2 slot) |
Battery capacity | Non-removable Li-Ion 3000 mAh battery |
Cellular Details | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EVA-L19 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - EVA-L29 4G: LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), B41 - EVA-L19 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 38(2600), 39(1900), 40(2300), B41 - EVA-L29 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - EVA-L09 |
Data, Speed | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
Notable Features | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot, Bluetooth v4.2, A2DP, LE, GPS with A-GPS, GLONASS/ BDS (market dependant), NFC (EVA-L09 only), USB Type-C 1.0 reversible connector, Fingerprint, accelerometer, gyro, proximity, compass, SMS (threaded view), MMS, Email, Push Mail, IM, HTML5 browser, Fast battery charging: 44% in 30 min, XviD/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Document viewer, Photo/video editor, vibration, MP3, WAV ringtones, loudspeaker, 3.5mm jack, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, and many more. |
Disclaimer We can not guarantee that the Huawei P9 specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Huawei) for the full Huawei P9 phone specifications. |
0 comments on "Huawei P9 Specs (Phone Specifications)"
Post a Comment