Samsung Galaxy J5 (2016) Specs |
Samsung Galaxy J5 (2016) comes with an ultra-slim metallic body, a 5.2-inch SuperAMOLED HD Display, and 13MP primary + 5MP secondary with (f1.9) Camera. This smartphone is powered by a 2GB RAM Built-in Memory and Android version 6.0.1 (Marshmallow) mobile operating system. The table below provides more detailed information on the Samsung Galaxy J5 (2016) specifications.
Samsung Galaxy J5 (2016) Specs ( compiled by MultiCellPhone.com ) | |
Manufacturer | Samsung |
Release Date | April, 2016 |
Related Phone | Samsung Galaxy J5, Samsung Galaxy J7 (2016), Samsung Galaxy J5 Prime |
Form Factor | Bar |
Dimensions, Weight | 145.8 x 72.3 x 8.1 mm, 159 grams |
OS (Operating system) | Android OS, v6.0.1 (Marshmallow) |
CPU / Processor | CPU: Quad-core 1.2 GHz Cortex-A53 Chipset: Qualcomm MSM8916 Snapdragon 410 GPU: Adreno 306 |
Screen size | 5.2-inch Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 720 x 1280 pixels (~282 ppi pixel density) |
Camera, Video | 13 MP primary camera with f/1.9, 28mm, autofocus, LED flash, Geo-tagging, touch focus, face detection, and video 1080p@30fps 5 MP secondary camera with f/1.9, LED flash |
Memory, Storage | 2 GB RAM and 16 GB internal storage, microSD up to 256 GB (dedicated slot) |
Battery capacity | Removable Li-Ion 3100 mAh battery |
Cellular Details | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1900 / 2100 - J510F, J510G, J510FN HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J510Y, J510M 4G: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J510F, J510FN LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J510F (India) LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - J510G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J510Y, J510M |
Data, Speed | GPRS, EDGE, HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Colors | White, Black, Gold, Rose Gold |
Notable Features | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by), Multitouch (up to 5 fingers), Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth v4.1, A2DP, GPS with A-GPS, GLONASS/ BDS (market dependant), NFC (market dependant), FM radio, RDS, recording, microUSB v2.0, USB On-The-Go, Accelerometer, proximity sensor, SMS (threaded view), MMS, Email, Push Mail, IM, HTML5 browser, ANT+ support, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Photo/video editor, Document viewer, Vibration, MP3, WAV ringtones, loudspeaker, 3.5mm jack with Active noise cancellation and dedicated mic, and many more. |
Disclaimer We can not guarantee that the Samsung Galaxy J5 (2016) specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Samsung) for the full Samsung Galaxy J5 (2016) phone specifications. |
1 comments on "Samsung Galaxy J5 (2016) Specs (Phone Specifications)"
I have this phone. Good for daily use. Unfortunately screen still HD instead of 1080p, but i think it's already enough for a 5 inch device.
Post a Comment