Samsung Galaxy J7 (2016) Specs |
Both the cameras (front & rear) on Galaxy J7 (2016) come with f1.9 apperture. This means you can capture clearer pictures even in low light conditions. The table below provides more detailed information on the Samsung Galaxy J7 (2016) specifications.
Samsung Galaxy J7 (2016) Specs ( compiled by MultiCellPhone.com ) | |
Manufacturer | Samsung |
Release Date | April, 2016 |
Related Phone | Samsung Galaxy J7 Prime, Samsung Galaxy J5 (2016) |
Form Factor | Bar |
Dimensions, Weight | 151.7 x 76 x 7.8 mm, 170 grams |
OS (Operating system) | Android OS, v6.0.1 (Marshmallow) |
CPU / Processor | CPU: Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 CPU Chipset: Qualcomm MSM8952 Snapdragon 617 Exynos 7870 Octa GPU: Adreno 405 Mali-T830MP2 |
Screen size | 5.5-inch Super AMOLED capacitive touchscreen, 16M colors |
Display resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Camera, Video | 13 MP primary camera with f/1.9, 28mm, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, 1080p@30fps video 5 MP secondary camera with f/1.9, LED flash |
Memory, Storage | 2 GB RAM, 16 GB internal storage |
Battery capacity | Removable Li-Ion 3300 mAh battery; Talk time: Up to 23 h (3G); Music play: Up to 96 h |
Cellular Details | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M 4G: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M |
Data, Speed | GPRS, EDGE, HSPA, LTE Cat4 150/50 Mbps |
Colors | White, Black, Gold, Rose Gold |
Notable Features | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by), Multitouch, Vibration, MP3, WAV ringtones, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, Bluetooth v4.1, A2DP, GPS with A-GPS, GLONASS/ BDS (region dependent), NFC, FM radio, RDS, recording, microUSB v2.0, Accelerometer, proximity sensors, HTML5 browser, SMS (threaded view), MMS, Email, Push Mail, IM, ANT+ support, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Photo/video editor, Document viewer, loudspeaker, 3.5mm jack, and many more. |
Disclaimer We can not guarantee that the Samsung Galaxy J7 (2016) specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Samsung) for the full Samsung Galaxy J7 (2016) phone specifications. |
0 comments on "Samsung Galaxy J7 (2016) Specs (Phone Specifications)"
Post a Comment