Samsung Galaxy S7 Specs |
Beyond the phone, Galaxy S7 user can get the best mobile payment service with Samsung Pay; it’s secure, easy-to-use and accepted almost anywhere. Protected by Samsung KNOX, fingerprint scanning and advanced tokenization, Samsung Pay works with NFC (Near Field Communication), MST (Magnetic Secure Transmission) and Barcode technology, making mobile payments available to more merchants and consumers than ever before. The table below provides more detailed information on the Samsung Galaxy S7 specifications.
Samsung Galaxy S7 Specs ( compiled by MultiCellPhone.com ) | |
Manufacturer | Samsung |
Release Date | March, 2016 |
Related Phone | Samsung Galaxy S7 edge, Xiaomi Mi 5, LG G5, LG G5 SE |
Form Factor | Bar |
Dimensions, Weight | 142.4 x 69.6 x 7.9 mm, 152 grams |
OS (Operating system) | Android OS, v6.0 (Marshmallow) |
CPU / Processor | CPU: Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) Chipset: Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa GPU: Adreno 530 Mali-T880 MP12 |
Screen size | 5.1-inch Super AMOLED capacitive touchscreen, 16M colors (~72.1% screen-to-body ratio) |
Display resolution | 1440 x 2560 pixels (~577 ppi pixel density) Corning Gorilla Glass 4, Always-on display, TouchWiz UI |
Camera, Video | 12 MP primary camera with f/1.7, 26mm, phase detection autofocus, OIS, LED flash, 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama, and video 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. 5 MP secondary camera with 1/4.1" sensor size, 1.34 µm pixel size, f/1.7, 22mm, dual video call, Auto HDR |
Memory, Storage | 4 GB RAM, 32/64 GB internal storage microSD card slot, up to 256 GB (dedicated slot) - single-SIM model microSD card slot, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Battery capacity | Non-removable Li-Ion 3000 mAh battery Talk time: Up to 22 h (3G) Music play: Up to 62 h |
Cellular Details | 2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G930F TD-SCDMA 4G: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - G930F |
Data, Speed | GPRS, EDGE, HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Colors | Black, White, Gold, Silver, Pink Gold |
Notable Features | IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes, Corning Gorilla Glass 4 back panel, Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), Samsung Pay (Visa, MasterCard certified), Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth v4.2, A2DP, LE, aptX, GPS with with A-GPS, GLONASS, BDS, NFC, microUSB v2.0, USB Host, Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 sensors, SMS (threaded view), MMS, Email, Push Mail, IM, HTML5 browser, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Qi/PMA wireless charging (market dependent), ANT+ support, S-Voice natural language commands and dictation, OneDrive (115 GB cloud storage), MP4/DivX/XviD/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Photo/video editor, Document editor, Vibration, MP3, WAV ringtones, loudspeaker, 3.5mm jack, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, and many more. |
Disclaimer We can not guarantee that the Samsung Galaxy S7 specs is 100% correct. The information on MultiCellPhone.com page is provided in good faith for informational and reference purposes only. If you see any inaccurate or incomplete data, please let us know. For more specific information, please go to the device manufacturer's website (Samsung) for the full Samsung Galaxy S7 phone specifications. |
0 comments on "Samsung Galaxy S7 Specs (Phone Specifications)"
Post a Comment